75% OFF OUR FIRST COLLECTION!
Evolve Gut Instinct - Nutritional Panel
Serving size: 6.4g
Servings per container: 30
| Qty Per Serving | Qty Per 100g | %DV | |
| Energy | 0 | 0 | * |
| Fat, Total | 0g | 0g | * |
| - Saturated | 0g | 0g | * |
| Carbohydrates, Total | 0g | 0g | * |
| - Sugars | 0mg | 0mg | * |
| Sodium | 0mg | )mg | * |
| Zinc (as Zinc Oxide) | 10mg | 156mg | * |
| L-Glutamine | 1500mg | 23.4g | * |
| Marine Collagen | 1000mg | 15.6g | * |
| Hydrolyzed Guar Gum | 1000mg | 15.6mg | * |
| Inulin (FOS) (from Chicory Root) | 500mg | 7.8g | * |
| Slippery Elm (Ulmus Rubra) Bark | 400mg | 6.3g | * |
| Bromelain (2400 GDU/g)(From Pineapple) | 200mg | 3.1g | * |
| Probiotic Matrix (L. Acidophillus, L. rhamnosus, B. lactis, B. breve) | 100mg | 1.6g | * |
| Garlic (Allium sativum)(Bulb) | 100mg | 1.6g | * |
| Tumeric Extract | 50mg | 781g | * |
Other Ingredients: Natural Lime Flavour, Natural Lemon Flavour, Malic Acid (296), Sillicon Dioxide (551), Stevia Leaf Extract (960).
*Nutritional Information refers to Lemon Lime flavour