75% OFF OUR FIRST COLLECTION!
Evolve Code Red - Nutritional Panel
Serving size: 7g
Servings per container: 45
| Avg Qty per 7g serving | Avg Qty per 100g | |
| Energy (kJ) | 60kJ | 851kJ |
| (Cal) | 14 Cal | 203 Cal |
| Protein | 1.5g | 21.1g |
| Gluten | 0g | 0g |
| Fat,Total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrates, Total | 2g | 28.9g |
| - Sugars | Less than 1g | 1.3g |
| Sodium | Less than 5mg | 7mg |
| Potassium | 42mg | 600mg |
| Composition | ||
| Inositol | 1500mg | 21429mg |
| Choline L-Bitartrate | 1500mg | 21429mg |
| L-Methionine | 750mg | 10714mg |
| L-Cysteine | 750mg | 10714mg |
Ingredients: Inositol, Choline L-Bitartrate, Food Acid (Citric Acid), L-Methionine, L-Cysteine, Flavours, Anticaking Agent (551), Sweeteners (Sucrlose, Acesulfame Potassium), Colour (129).